SEWAGE TREATMENT PLANT – 200 KLD
SEWAGE TREATMENT PLANT – 200 KLD- ASP,MBBR, SBR,MBR
Sewage treatment Plant manufacturer, Supplier, dealer in Chennai Tamilnadu India
We design, manufacturing Erection & commissioning of Sewage treatment plants for varied industries on turnkey basis in Chennai Tamilnadu India.
We Design, Fabricate, Supply, Erect and Commission Sewage Treatment Plants (STP) for treating sewage generated by Industry, large colonies, Hotels, Hospitals, IT Parks and commercial buildings.
CAS AQUA BEST offers a wide variety of options for purification of sewage water from different sources either from toilet kitchen , washbasin etc,.. .
Source of Domestic sewage Water
Wastewater comes from ordinary living processes: bathing, toilet flushing,laundry, dishwashing, etc.
It comes from residential and domestic sources.
Wastewater is broken into two categories, depending upon the source.
- Gray water: Gray water is from showers, baths, whirlpool tubs, washing machines, dishwashers and sinks other than the kitchen sink.
- Black water: Black water is from toilets and kitchen sinks.
RAW SEWAGE -Characteristics
Sr.No. | Parameter | Analysis Value |
1. | ph. | 7.0 – 8.5 |
2. | BOD | 350 ppm |
3. | COD | 600 ppm |
4. | TSS | 300 ppm |
5. | TDS | <1200 ppm |
6. | Oil & Grease | pm |
Treated water -Characteristics – meet Pollution control board discharge standards
Sr.No. | Parameter | Analysis Value |
1. | ph. | 7.0 – 8.5 |
2. | BOD | 20 ppm |
3. | COD | 100 ppm |
4. | TSS | 50 ppm |
5. | TDS | <1200 ppm |
6. | Oil & Grease | 5pm |
SCOPE OF SUPPLY – ASP Technology
S.No | Description | Make | Qty |
1 | Raw Sewage Pump | Toshio / leo | 2 No(1 wx1s) |
2 | Jet aerator ( air blower) | Toshio | 2 No(1 wx1s) |
3 | Retune Sludge pump | Kirloskar | 2 No(1 wx1s) |
4 | Filter Feed Pump | Kirloskar | 2 No(1 wx1s) |
5 | Pressure sand filter | Pentair | 1 Nos |
6 | Activated carbon filter | Pentair | 1 Nos |
7 | Dosing Pump | UKL | 1 No |
8 | Control panel | CAS | 1 No |
9 | Pipe & fitting – | Pvc / upvc | 1 lot |
SCOPE OF SUPPLY – MBBR Technology
S.No | Description | Make | Qty |
1 | Raw Sewage Pump | Toshio / leo | 2 No(1 wx1s) |
2 | air blower | EVEREST / USHA | 2 No(1 wx1s) |
3 | Retune Sludge pump | Kirloskar | 2 No(1 wx1s) |
4 | Filter Feed Pump | Kirloskar | 2 No(1 wx1s) |
5 | Pressure sand filter | Pentair | 1 Nos |
6 | Activated carbon filter | Pentair | 1 Nos |
7 | Dosing Pump | UKL | 1 No |
8 | Control panel | CAS | 1 No |
9 | Pipe & fitting – | Pvc / upvc | 1 lot |
10 | FAB media | Pvc / upvc | 1 lot |
SCOPE OF SUPPLY – SBR Technology
S.No | Description | Make | Qty |
1 | Raw Sewage Pump | Toshio / leo | 2 No(1 wx1s) |
2 | JET Aerator | Toshio | 2 No(1 wx1s) |
3 | Sludge pump | Kirloskar | 2 No(1 wx1s) |
4 | Filter Feed Pump | Kirloskar | 2 No(1 wx1s) |
5 | Pressure sand filter | Pentair | 1 Nos |
6 | Activated carbon filter | Pentair | 1 Nos |
7 | Dosing Pump | UKL | 1 No |
8 | Auto Control panel | CAS | 1 No |
9 | Pipe & fitting – | Pvc / upvc | 1 lot |
SCOPE OF SUPPLY – MBR Technology
S.No | Description | Make | Qty |
1 | Raw Sewage Pump | Toshio / leo | 2 No(1 wx1s) |
2 | JET Aerator | Toshio | 2 No(1 wx1s) |
3 | Sludge pump | Kirloskar | 2 No(1 wx1s) |
4 | MBR model | CAS | 1 No |
7 | Dosing Pump | UKL | 1 No |
8 | Auto Control panel | CAS | 1 No |
9 | Pipe & fitting – | Pvc / upvc | 1 lot |
PRODUCT Image